There is no doubt that sizing your generator can be confusing, even for the professionals. We have developed a tool that will take the headache out of the process. Our generator sizing calculator will give you a reliable kW and KVA rating.
Air Conditioners | Quantity | Total Running Wattage/HR |
---|---|---|
FRIDGE - big | 0 | |
FRIDGE - Small | 0 | |
FREEZER - big | 0 | |
FREEZER - Small | 0 | |
12000 BTU Airconditioner - 1 ton | 0 | |
24000 BTU Airconditioner - 2 ton | 0 | |
36000 BTU Airconditioner - 3 ton | 0 | |
48000 BTU Airconditioner - 4 ton | 0 | |
Desert Cooler 0.5 HP | 0 | |
Desert Cooler 1 HP | 0 | |
Desert Cooler 2 HP | 0 |
Lights | Quantity | Total Running Wattage/HR |
---|---|---|
10 watt lights | 0 | |
30 watt lights | 0 | |
60 watt lights | 0 |
appliances | Quantity | Total Running Wattage/HR |
---|---|---|
STOVE - 4 burner | 0 | |
STOVE - 2 burner | 0 | |
Microwave | 0 | |
Coffee Machine | 0 | |
Water Kettle | 0 | |
Blender - big | 0 | |
Blender - small | 0 | |
Toaster | 0 | |
Computer | 0 | |
Office Printer | 0 | |
Clothes Iron | 0 | |
Vacuum Cleaner | 0 | |
Washer Machine for Clothes | 0 | |
Dryer Machine for Clothes | 0 | |
TV 46" | 0 | |
TV 24" | 0 | |
Receiver | 0 |
1- Customer to confirm accuracy of load consumption for each unit. Above values are only for estimating purposes.
2- Pay close attention to starting wattage and the order of turning on appliance to void big surge on generator.
Total RUNNING WATTAGE/H |
WATTS |
DE-RATED LOSS in SAUDI ARABIA SUMMER REACHING 50 DEGREES |
WATTS |
TOTAL WATTAGE REQUIRED/HR |
WATTS |
MINIMUM GENERATOR SIZE KW |
KW |
MINIMUM GENERATOR SIZE KVA |
KVA |
RECOMMENDED GENERATOR SIZE KVA |
KVA |